1. ITC Maurya
2024–yil 4–noyabr – 2025–yil 31–mart kunlariga (hind rupiyasi)
Xona turi | Bir kishi uchun | Ikki kishi uchun | Kiritilgan xizmatlar |
Executive Club | 15000 + soliq (18%) | 17000 + soliq (18%) | Nonushta, Wi-Fi, basseyn va trenajer zaldan bepul foydalanish, xonada dazmol va dazmol qiladigan taxta bor, choy/kofe tayyorlash uchun imkoniyat |
Executive Club Exclusive | 16500 + soliq (18%) | 18500 + soliq (18%) | |
Towers Room | 19000 + soliq (18%) | 21000 + soliq (18%) | |
ITC One Room | 23000 + soliq (18%) | 25000 + soliq (18%) | |
Deluxe Suite | 30000 + soliq (18%) | 30000 + soliq (18%) | |
Luxury Suites va undan yuqori | Mijozning talablariga mos tarzda va o‘zaro kelishuv asosida |
Website: www.itchotels.com/in/en/itcmaurya-new-delhi
2. Taj Palace Hotel
2024–yil noyabr – 2025–yil yanvar oylari (hind rupiyasi)
Xona turi | Bir kishi uchun | Ikki kishi uchun | Kiritilgan xizmatlar |
Superior | 14000 + soliq | 15500 + soliq | Nonushta, Wi-Fi |
Deluxe | 15500 + soliq | 17000 + soliq | |
Taj Club | 26000 + soliq | 27500 + soliq | |
Taj Club Premium | 28500 + soliq | 30000 + soliq | |
Taj Club Suite | 36000 + soliq | 3600 + soliq |
Website: www.tajhotels.com/en-in/hotels/taj-palace-new-delhi
3. The Oberoi
2024–yil noyabr – 2025–yil yanvar oylari (hind rupiyasi)
Xona turi | Bir kishi uchun | Ikki kishi uchun | Kiritilgan xizmatlar |
Standard (Deluxe) | 28000 + soliq | 29500 + soliq | Nonushta va internet |
Club (Premier) | 32000 + soliq | 33500 + soliq | Nonushta, internet, aeroportdan olib kelish yoki olib borib qo‘yish |
Junior Suite (The Oberoi Suite) | 60000 + soliq | 60500 + soliq | Nonushta, internet, aeroportdan olib kelish/olib borib qo‘yish |
Website: www.oberoihotels.com